The New York Times reports this morning that “the fight over Medicare, the popular federal health care program for older Americans, is rapidly intensifying in House and Senate races around the nation after the selection of Representative Paul D. Ryan as the Republican vice-presidential candidate.”
House members who voted for the Ryan plan are once again thrust into a position to either defend it—and its provision to end Medicare as we know it—or do some linguistic gymnastics to walk away from it.
While a lot of the reports on Paul Ryan’s fundraising prowess have focused on his own fundraising from Wall Street, insurance companies, and the like, Ryan is also a generous contributor to his colleagues through his leadership PAC.
Below are the current members of Congress who have received contributions from Prosperity PAC since 2009, based on analysis of data from the Center for Responsive Politics. The list may include those who have lost primaries or are retiring.
Will the members listed below who supported the Ryan plan, and got money from Ryan, continue to stand with him?
| Member | Chamber | From Prosperity PAC |
|---|---|---|
| Duffy, Sean P (R-WI) | House | $20,000 |
| Canseco, Francisco (R-TX) | House | $12,500 |
| Buerkle, Ann Marie (R-NY) | House | $11,000 |
| Rigell, Scott (R-VA) | House | $11,000 |
| Heller, Dean (R-NV) | Senate | $10,000 |
| Johnson, Ron (R-WI) | Senate | $10,000 |
| Adams, Sandy (R-FL) | House | $10,000 |
| Barletta, Lou (R-PA) | House | $10,000 |
| Bass, Charles (R-NH) | House | $10,000 |
| Benishek, Dan (R-MI) | House | $10,000 |
| Berg, Rick (R-ND) | House | $10,000 |
| Crawford, Rick (R-AR) | House | $10,000 |
| Desjarlais, Scott (R-TN) | House | $10,000 |
| Dold, Robert (R-IL) | House | $10,000 |
| Fitzpatrick, Michael G (R-PA) | House | $10,000 |
| Flake, Jeff (R-AZ) | House | $10,000 |
| Flores, Bill (R-TX) | House | $10,000 |
| Gardner, Cory (R-CO) | House | $10,000 |
| Gibbs, Bob (R-OH) | House | $10,000 |
| Gibson, Chris (R-NY) | House | $10,000 |
| Griffin, Tim (R-AR) | House | $10,000 |
| Grimm, Michael (R-NY) | House | $10,000 |
| Guinta, Frank (R-NH) | House | $10,000 |
| Hayworth, Nan (R-NY) | House | $10,000 |
| Heck, Joe (R-NV) | House | $10,000 |
| Herrera Beutler, Jaime (R-WA) | House | $10,000 |
| Johnson, Bill (R-OH) | House | $10,000 |
| Latham, Tom (R-IA) | House | $10,000 |
| Meehan, Patrick (R-PA) | House | $10,000 |
| Mulvaney, Mick (R-SC) | House | $10,000 |
| Renacci, Jim (R-OH) | House | $10,000 |
| Ribble, Reid (R-WI) | House | $10,000 |
| Roby, Martha (R-AL) | House | $10,000 |
| Runyan, Jon (R-NJ) | House | $10,000 |
| Schilling, Bobby (R-IL) | House | $10,000 |
| Southerland, Steve (R-FL) | House | $10,000 |
| Tipton, Scott (R-CO) | House | $10,000 |
| West, Allen (R-FL) | House | $10,000 |
| Young, Todd (R-IN) | House | $10,000 |
| Amodei, Mark (R-NV) | House | $7,500 |
| Bucshon, Larry (R-IN) | House | $7,500 |
| Chabot, Steve (R-OH) | House | $7,500 |
| Gosar, Paul (R-AZ) | House | $7,500 |
| Hanna, Richard (R-NY) | House | $7,500 |
| Hurt, Robert (R-VA) | House | $7,500 |
| Kelly, Mike (R-PA) | House | $7,500 |
| Noem, Kristi (R-SD) | House | $7,500 |
| Reed, Tom (R-NY) | House | $7,500 |
| Walberg, Tim (R-MI) | House | $7,500 |
| Webster, Daniel (R-FL) | House | $7,500 |
| Kinzinger, Adam (R-IL) | House | $6,500 |
| Amash, Justin (R-MI) | House | $6,000 |
| Biggert, Judy (R-IL) | House | $6,000 |
| Bilbray, Brian P (R-CA) | House | $6,000 |
| Black, Diane (R-TN) | House | $6,000 |
| Denham, Jeff (R-CA) | House | $6,000 |
| Farenthold, Blake (R-TX) | House | $6,000 |
| Fleischmann, Chuck (R-TN) | House | $6,000 |
| Hartzler, Vicky (R-MO) | House | $6,000 |
| Huelskamp, Tim (R-KS) | House | $6,000 |
| Jenkins, Lynn (R-KS) | House | $6,000 |
| Labrador, Raul (R-ID) | House | $6,000 |
| Lance, Leonard (R-NJ) | House | $6,000 |
| Nugent, Richard (R-FL) | House | $6,000 |
| Reichert, Dave (R-WA) | House | $6,000 |
| Rokita, Todd (R-IN) | House | $6,000 |
| Stutzman, Marlin (R-IN) | House | $6,000 |
| Woodall, Rob (R-GA) | House | $6,000 |
| Rubio, Marco (R-FL) | Senate | $5,000 |
| Toomey, Pat (R-PA) | Senate | $5,000 |
| Bartlett, Roscoe G (R-MD) | House | $5,000 |
| Brooks, Mo (R-AL) | House | $5,000 |
| Coffman, Mike (R-CO) | House | $5,000 |
| Cravaack, Chip (R-MN) | House | $5,000 |
| Fincher, Steve (R-TN) | House | $5,000 |
| Griffith, Morgan (R-VA) | House | $5,000 |
| Harris, Andy (R-MD) | House | $5,000 |
| Hultgren, Randy (R-IL) | House | $5,000 |
| Johnson, Timothy (R-IL) | House | $5,000 |
| Lankford, James (R-OK) | House | $5,000 |
| Lungren, Dan (R-CA) | House | $5,000 |
| McKinley, David (R-WV) | House | $5,000 |
| Miller, Gary (R-CA) | House | $5,000 |
| Murphy, Tim (R-PA) | House | $5,000 |
| Nunnelee, Alan (R-MS) | House | $5,000 |
| Palazzo, Steven (R-MS) | House | $5,000 |
| Pearce, Steve (R-NM) | House | $5,000 |
| Rivera, David (R-FL) | House | $5,000 |
| Ross, Dennis (R-FL) | House | $5,000 |
| Schweikert, David (R-AZ) | House | $5,000 |
| Scott, Austin (R-GA) | House | $5,000 |
| Stivers, Steve (R-OH) | House | $5,000 |
| Walsh, Joe (R-IL) | House | $5,000 |
| Yoder, Kevin (R-KS) | House | $5,000 |
| Gowdy, Trey (R-SC) | House | $3,500 |
| Huizenga, Bill (R-MI) | House | $3,500 |
| Pompeo, Mike (R-KS) | House | $3,500 |
| Tiberi, Patrick J (R-OH) | House | $3,500 |
| Gerlach, Jim (R-PA) | House | $3,058 |
| Ellmers, Renee (R-NC) | House | $2,000 |
| Graves, Tom (R-GA) | House | $2,000 |
| Lummis, Cynthia Marie (R-WY) | House | $2,000 |
| Blunt, Roy (R-MO) | Senate | $1,000 |
| Bono Mack, Mary (R-CA) | House | $1,000 |
| Calvert, Ken (R-CA) | House | $1,000 |
| Dent, Charlie (R-PA) | House | $1,000 |
| Duncan, Jeff (R-SC) | House | $1,000 |
| Harper, Gregg (R-MS) | House | $1,000 |
| Marino, Tom (R-PA) | House | $1,000 |
| Paulsen, Erik (R-MN) | House | $1,000 |
| Quayle, Ben (R-AZ) | House | $1,000 |
| Rooney, Tom (R-FL) | House | $1,000 |
| Scott, Tim (R-SC) | House | $1,000 |
| Terry, Lee (R-NE) | House | $1,000 |
| Wittman, Rob (R-VA) | House | $1,000 |
| Womack, Steve (R-AR) | House | $1,000 |
| Total | $762,558 |
