“Some of the highest-level positions in a potential Romney administration are expected be filled by former lobbyists and Washington insiders,” Politico reported on Monday.
Many of the lobbyists excited for a Romney administration have also been raising big money for the Republican presidential candidate, according to a lobbyist bundler report filed with the Federal Election Commission (FEC) on Monday. From July to September, 42 lobbyists raised just under $9 million for Romney’s campaign.
The president of the American Trucking Association, Bill Graves, was the top lobbyist bundler in the third quarter, bringing in almost $1.1 million in contributions for Romney’s campaign.
The hired guns represent clients like defense contractors, Koch Industries, banks, and financial firms. The bundlers also include in-house lobbyists at PhRMA, Credit Suisse, Goldman Sachs, tobacco giant Altria, and insurance company Aflac.
The table below lists out these lobbyists, a selection of their clients, and a link to their profile page at the Center for Responsive Politics. Click the headers to sort by different columns.
| Name | Bundled | Firm/Company | Select Clients | Link |
|---|---|---|---|---|
| GRAVES, BILL (CEO) | $1,090,350.00 | AMERICAN TRUCKING ASSOCIATION | American Trucking Association | Link. |
| BEIGHTOL, DAVID | $1,087,190.78 | DUTKO GRAYLING | Johnson Controls, MPI Corporate Holdings, Rust Consulting, Symplicity Corp | Link. |
| VAN DONGEN, DIRK | $960,784.00 | NATIONAL ASSOCIATION OF WHOLESALER DIS | National Association of Wholesaler Distributors | Link. |
| SIMMONS, WILLIAM | $848,693.00 | THE DUTKO GROUP | Accenture, Google, Lenovo Group | Link. |
| BURTON, KENT | $516,475.00 | NATIONAL ENVIRONMENTAL STRATEGIES | Murray Energy, Marathon Oil, Shell, PG&E | Link. |
| BAKER, MARK | $389,550.00 | SELF-EMPLOYED | Raytheon | Link. |
| PAXON, WILLIAM | $368,000.00 | AKIN GUMP STRAUSS HAUER & FELD | Boeing, Dow Chemical, Fluor, Hoveround, Pfizer | Link. |
| ISAKOWITZ, MARK | $367,800.00 | FIERCE, ISAKOWITZ & BLALOCK | BP, Blackstone, JPMorgan, Home Depot, Facebook | Link. |
| RIGBY, GINA | $334,825.00 | AFLAC | AFLAC | Link. |
| GRAND, ROBERT | $283,500.00 | BARNES & THORNBURG | Evansville, Indianapolis, Simon Property Group | Link. |
| SCULLY, THOMAS | $278,850.00 | ALSTON & BIRD LLP | Aetna, HealthSouth, Verizon | Link. |
| HARRISON, DEBBIE | $270,500.00 | MARRIOTT INTERNATIONAL, INC. | Marriott International | Link. |
| D'AMATO, ALFONSE | $238,200.00 | PARK STRATEGIES, L.L.C. | Lockheed Martin, General Atomics, United Technologies | Link. |
| HOHLT, RICHARD | $232,500.00 | RETIRED | Altria, BMW, Chevron | Link. |
| VOGEL, ALEXANDER | $180,000.00 | MEHLMAN VOGEL COSTAGNELTI | America's Health Insurance Plans, Business Roundtable, Koch Industries | Link. |
| HUGHEY, GAYLORD, JR | $162,225.00 | SELF-EMPLOYED | East Texas Medical Center, Heartland Security Insurance Group | Link. |
| MAYNOR, LINDA | $120,000.00 | MAYNOR, LLC | American Immigration Services, PeopleTec | Link. |
| TAMASI, DAVID | $109,825.00 | RASKY BAERLEIN STRATEGIC COMMUNICATION | Cerberus Capital, National Reverse Mortgage Lenders Association | Link. |
| FUENTES, JOSE, | $103,100.00 | EASTPORT STRATEGIES L.L.C. | ||
| HARTWELL, ROBERT | $95,425.00 | HARTWELL CAPITOL CONSULTING | Excel Services Corp. | Link. |
| GATES, BRUCE | $93,300.00 | ALTRIA CLIENT SERVICES, INC. | Altria (Phillip Morris) | Link. |
| ZARRELLI, MICHAEL | $83,550.00 | ALTICOR | Alticor (Amway) | Link. |
| KIES, KENNETH | $72,748.61 | FEDERAL POLICY GROUP | American Bankers Association, Blue Cross/Blue Shield, GE, Hess Corp. | Link. |
| INGLE, EDWARD | $68,821.00 | MICROSOFT CORP. | Microsoft | Link. |
| BLACK, JUDY | $66,360.00 | BROWNSTEIN, HYATT, FARBER, SCHRECK | Sony, American Gaming Association, Genworth Financial, Johnson & Johnson | Link. |
| CASTELLANI, JOHN (CEO) | $61,000.00 | PHRMA | PHRMA | Link. |
| SANDHERR, STEPHEN (CEO) | $56,212.00 | ASSOCIATED GENERAL CONTRACTORS OF AMER | Associated General Contractors of America | Link. |
| BOGGS, J., III | $54,750.00 | KING & SPALDING LLP | SAP, Mosaic | Link. |
| O'NEILL, KEVIN | $47,790.00 | PATTON BOGGS | Roche, Penn National Holdings, Baylor University | Link. |
| WILKINS, DAVID | $47,500.00 | NELSON, MULLINS, RILEY & SCARBOROUGH | Canadian Association of Petroleum Producers, South Carolina Ports Authority | Link. |
| SAMORA, JOSEPH JR. | $41,675.00 | CASE NEW HOLLAND INC. | Fiat SPA | Link. |
| MILLER, BRIAN | $36,550.00 | BP AMERICA, INC. | BP America | Link. |
| TIMMONS, JAY | $33,250.00 | NATIONAL ASSOCIATION OF MANUFACTURERS | National Association of Manufacturers | Link. |
| LUNDY, JOHN | $33,000.00 | CAPITOL RESOURCES | Comcast, Earthlink, Kansas City Southern | Link. |
| PRESLEY, ANNIE | $25,520.00 | BRYAN CAVE LLP | ||
| JOHNSON, MICHAEL | $25,000.00 | NATIONAL BEER WHOLESALERS ASSOCIATION | National Beer Wholesalers Association | Link. |
| SEIDEL, JOSEPH | $23,300.00 | CREDIT SUISSE | Credit Suisse | Link. |
| FAY, KEVIN | $20,000.00 | ALCALDE & FAY | Dow Chemical, Intel, California Egg Farmers | Link. |
| WALL, JOSEPH | $18,650.00 | GOLDMAN SACHS | Goldman Sachs | Link. |
| COONEY, MANUS | $18,500.00 | AMERICAN CONTINENTAL GROUP | Amgen, Credit Suisse, Comcast, Monsanto | Link. |
| LAVENDER, LARRY | $17,500.00 | JONES WALKER | Poarch Band of Creek Indians | Link. |
| HOOLEY, JAMES | $16,950.00 | CLEAN ENERGY | Clean Energy Fuels Corp | Link. |
By law, candidates are only required to release the lobbyists who are bundling money for their campaign. While President Obama--like Sen. John McCain and former President George W. Bush—has released a list of all the bundlers raising money for his campaign, the Romney campaign refuses to do so.
